EZOIC SERVICE PRIVACY POLICY
funny-pick-up-lines.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__lnkrntdmcvrd | Marketing | | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Kochava Inc. | | |
Threedium | | |
MobileFuse LLC | | |
Sirdata Cookieless | | |
Xandr, Inc. | | |
Alphalyr SAS | | |
Madison Logic, Inc. | | |
Seenthis AB | | |
Konodrac S.L. | | |
Hubvisor | | |
Onnetwork Sp. z o.o. | | |
AdColony, Inc. | | |
Azerion Holding B.V. | | |
Adelaide Metrics Inc | | |
ID5 Technology Ltd | | |
Rockabox Media Ltd | | |
Footballco Media Limited | | |
Gamoshi Ltd | | |
Mediavine, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Brandhouse/Subsero A/S | | |
Unicredit BankAustria AG | | |
Anzu Virtual Reality LTD | | |
ID Ward Ltd | | |
Verasity Limited | | |
Wizaly | | |
adbility media GmbH | | |
NumberEight Technologies Ltd | | |
VLYBY Digital GmbH | | |
ADFI MEDIA SL | | |
CleverPush GmbH | | |
Hivestack Inc. | | |
Liftoff Mobile, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Resono B.V. | | |
Near Intelligence | | |
Impact Tech Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
DeepIntent, Inc. | | |
Discover-Tech ltd | | |
Ad Alliance GmbH | | |
Nexx360 | | |
crossvertise GmbH | | |
Arkeero | | |
Between Exchange | | |
Epsilon | | |
iPROM | | |
Emodo, Inc. | | |
KUPONA GmbH | | |
Vyde Ltd. | | |
Agate Systems Limited | | |
Captify Technologies Limited | | |
Oracle Advertising | | |
6Sense Insights, Inc. | | |
Adnuntius AS | | |
Hillside (Sports) GP Limited | | |
Reliz LTD | | |
BotTalk UG (haftungsbeschränkt) | | |
advanced store GmbH | | |
Telecoming S.A. | | |
Click Tech Limited | | |
Brid Video DOO | | |
OnProspects Ltd | | |
GADSME | | |
Rico Developments Ltd | | |
ADSTOURS SAS | | |
Media.net Advertising FZ-LLC | | |
INFOnline GmbH | | |
Mobility-Ads GmbH | | |
Newsroom AI Ltd | | |
Appush Technologies | | |
XAD spoteffects GmbH | | |
Celtra, Inc. | | |
SunMedia | | |
Media Square | | |
EASY Marketing GmbH | | |
Adverticum cPlc. | | |
Petal Ads | | |
Semasio GmbH | | |
Gamned | | |
AUDIOMOB LTD | | |
MADVERTISE MEDIA | | |
plista GmbH | | |
cynapsis interactive GmbH | | |
ADTTRIBUTION LLC | | |
Ströer SSP GmbH (DSP) | | |
Polar Mobile Group Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Sift Media, Inc | | |
Yieldmo, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
FUNKE Digital GmbH | | |
Kertil Iberia S.L. | | |
Digital East GmbH | | |
VRTCAL Markets Inc | | |
1000mercis (Numberly) | | |
BusinessClick | | |
XChange by SFBX® | | |
Cint AB | | |
PRECISO SRL | | |
Sitewit Corp | | |
Salesforce.com, Inc. | | |
Oracle Data Cloud - Moat | | |
Media16 ltd | | |
CASTOOLA D.O.O. | | |
Vidazoo Ltd | | |
Solution coupons | | |
Teads France SAS | | |
Arcspire Limited | | |
Adsolutions BV | | |
SoundCast | | |
Zoomd Ltd. | | |
dataXtrade GmbH | | |
Vidcrunch LLC | | |
MediaMath, Inc. | | |
StackAdapt | | |
Lucid Holdings, LLC | | |
PML Innovative Media | | |
Loop Now Technologies Inc. | | |
SmartFrame Technologies Ltd | | |
Dynamic 1001 GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
adWMG | | |
Next Media SRL | | |
Kueez Entertainment Ltd. | | |
Avocet Systems Limited | | |
DIGITEKA Technologies | | |
Adtelligent Inc. | | |
Adxperience SAS | | |
Hybrid Theory Global Ltd | | |
Onfocus (Adagio) | | |
IQM CORPORATION | | |
Novatiq limited | | |
Rockerbox, Inc | | |
Hearts and Science München GmbH | | |
Doceree UK Limited | | |
Audience Solutions S.A. | | |
Mindlytix SAS | | |
: Tappx | | |
NoBid, Inc. | | |
Unblockia SL | | |
Triton Digital Canada Inc. | | |
Pexi B.V. | | |
Goldbach Group AG | | |
Nubo LTD | | |
Hashtag Labs Inc. | | |
Jellyfish France | | |
Seeding Alliance GmbH | | |
lead alliance GmbH | | |
Extreme Reach, Inc | | |
152 Media LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Experian LTD | | |
Tri-table Sp. z o.o. | | |
Zeta Global | | |
LinkedIn Ireland Unlimited Company | | |
MPX GmbH | | |
Kargo Global Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
AntVoice | | |
HUMAN | | |
Intercept Interactive Inc. dba Undertone | | |
AA INTERNET-MEDIA Ltd | | |
Adpone SL | | |
Live Data Solutions SL | | |
congstar GmbH | | |
Adikteev | | |
Taboola Europe Limited | | |
Fifty Technology Limited | | |
The MediaGrid Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Webgains GmbH | | |
Boldwin LTD | | |
Norstat AS | | |
Viafoura Inc. | | |
Crimtan Holdings Limited | | |
Connatix Native Exchange Inc. | | |
AudienceRun corp | | |
Alphonso Inc | | |
Sirdata | | |
Adloox SA | | |
Axiom Media Connect | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Roq.ad Inc. | | |
Snapsort Inc., operating as Sortable | | |
retailAds GmbH & Co. KG | | |
VIADS ADVERTISING S.L. | | |
travel audience GmbH | | |
GlobalWebIndex | | |
BCOVERY SAS | | |
SMARTSTREAM.TV GmbH | | |
Fyber | | |
Vidoomy Media SL | | |
EDGE NPD Sp. z o.o. | | |
Brave People Ltd. | | |
AdTiming Technology Company Limited | | |
Neodata Group srl | | |
Justtag Sp. z o.o. | | |
Prisma Media | | |
mediarithmics SAS | | |
Longtail Ad Solutions, Inc dba JW Player | | |
AdTheorent, Inc | | |
Internet BillBoard a.s. | | |
M.D. Primis Technologies Ltd. | | |
BidBerry SRL | | |
Reset Digital Europe Ltd | | |
ADYOULIKE SA | | |
Smart Traffik | | |
Cookie Market LTD | | |
BidMachine Inc. | | |
Firstlead GmbH (ADCELL) | | |
YieldLift LLC | | |
MNTN | | |
SINGLESPOT SAS | | |
Go.pl sp. z o.o. | | |
Localsensor B.V. | | |
Bring! Labs AG | | |
Advisible AB | | |
belboon GmbH | | |
Arpeely Ltd. | | |
Prebid.org | | |
On Device Research Limited | | |
Lotame Solutions, inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AdElement Media Solutions Pvt Ltd | | |
Smartclip Hispania S.L. | | |
Admo.tv (Clickon) | | |
AudienceProject Measurement Amz | | |
adsquare GmbH | | |
Simplifi Holdings Inc | | |
7Hops.com Inc. (ZergNet) | | |
Arrivalist Co. | | |
MindTake Research GmbH | | |
Pinpoll GmbH | | |
Adverty AB (publ) | | |
Livewrapped AB | | |
VECTAURY | | |
TX Group AG | | |
Realytics | | |
Weborama | | |
INIS sp. zo.o. | | |
TargetVideo GmbH | | |
Allegro sp. z o.o. | | |
emetriq GmbH | | |
Clipcentric, Inc. | | |
Papirfly AS | | |
Basis Global Technologies, Inc. | | |
Blockthrough, Inc. | | |
adQuery | | |
Spoods GmbH | | |
Luna Media Group LLC | | |
Snigel Web Services Limited | | |
LiquidM Technology GmbH | | |
Innovid LLC | | |
Traffective GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Jetpack Digital LLC | | |
Holid AB | | |
Zemanta Inc. | | |
OneTag Limited | | |
PIA Advertising GmbH | | |
Smile Wanted Group | | |
Converge-Digital | | |
Showheroes SE | | |
Duration Media, LLC. | | |
2KDirect, Inc. (dba iPromote) | | |
Cuebiq | | |
Targetspot Belgium SPRL | | |
MUSO TNT LIMITED | | |
Majime Mamori LTD | | |
streaMonkey GmbH | | |
Gemius SA | | |
The Reach Group GmbH | | |
Strossle International AB | | |
Redbranch, Inc dba Fraudlogix | | |
Lupon Media | | |
Adlane LTD | | |
freenet DLS GmbH | | |
Emerse Sverige AB | | |
Index Exchange, Inc. | | |
LoopMe Limited | | |
Sonic Odeeo ltd | | |
Adsmovil España S.L | | |
Improve Digital | | |
Research and Analysis of Media in Sweden AB | | |
Next Millennium Media INC | | |
Adventure Media | | |
Convo Ink | | |
LiveIntent Inc. | | |
Wunderkind Corporation | | |
MiQ Digital Ltd | | |
DoubleVerify Inc. | | |
Eulerian Technologies | | |
Samoukale Enterprises Limited dba ADEX | | |
Samba TV UK Limited | | |
Brand Metrics Sweden AB | | |
ShinyStat S.p.a. | | |
MEDIAMETRIE | | |
socoto gmbh & co. kg | | |
Performax.cz, s.r.o. | | |
IPONWEB GmbH | | |
TAPTAP Digital SL | | |
Dailymotion SA | | |
BeOp | | |
RevJet | | |
Objective Partners BV | | |
Octave IP Limited | | |
TrueData Solutions, Inc. | | |
AdGear Technologies, Inc. | | |
Stream Eye OOD | | |
iProspect GmbH | | |
Adform A/S | | |
Betgenius Ltd | | |
digitalAudience B.V. | | |
Opera Software Ireland Limited | | |
ArcSpan Technologies, Inc. | | |
Channel Pilot Solutions GmbH | | |
wetter.com GmbH | | |
UberMedia, Inc. | | |
Cavai AS & UK | | |
AirGrid LTD | | |
Acxiom | | |
NetSuccess, s.r.o. | | |
Apester Ltd | | |
CentralNic Poland sp. z o.o. | | |
Bertelsmann Data Service GmbH | | |
glomex GmbH | | |
Visarity Technologies GmbH | | |
adrule mobile GmbH | | |
Global Media Group Services Limited | | |
Dable Inc. | | |
M32 Connect Inc | | |
Factor Eleven GmbH | | |
Terminus Software Inc. | | |
Triapodi Ltd. | | |
DEFINE MEDIA GMBH | | |
Mobsuccess | | |
Pulse Innovations Limited | | |
Habu | | |
Cluep LLC | | |
Playrcart Limited | | |
Teavaro | | |
ADventori SAS | | |
Ziff Davis LLC | | |
Skoiy | | |
WebMedia | | |
Revcontent, LLC | | |
Tapjoy, Inc. | | |
Smaato, Inc. | | |
Keymantics | | |
Moloco, Inc. | | |
The Trade Desk | | |
One Tech Group GmbH | | |
adhood.com | | |
Meson Mediation LLC | | |
Seven Technologies S.L. | | |
Audiohook Corporation | | |
Scattered sp. z o.o. | | |
Sonobi, Inc | | |
Mobilewalla, Inc. | | |
Bannernow, Inc. | | |
Bucksense Inc | | |
Duplo Media AS | | |
OnAudience Ltd | | |
DistroScale, Inc. | | |
Maximus Live LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
FeedAd GmbH | | |
MetrixLab Nederland B.V. | | |
Accorp Sp. z o.o. | | |
uppr GmbH | | |
ArtChaos s.r.o. | | |
33Across | | |
Sizmek by Amazon | | |
Kwanko | | |
Synkd Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Dentsu A/S | | |
agof studies | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Mediasmart Mobile S.L. | | |
VGI CTV, Inc | | |
InsurAds Technologies SA. | | |
Hybrid Adtech GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Playhill Limited | | |
Score Media Group GmbH & Co. KG | | |
ADUX | | |
Wagawin GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AuDigent | | |
adality GmbH | | |
SPORTORITY UK LTD | | |
Voxnest Inc | | |
CITISERVI EUROPE, S.L. | | |
ACTV8, Inc. | | |
LightBox TV | | |
Nielsen Media Research Ltd. | | |
TIMEONE PERFORMANCE | | |
Placense Ltd | | |
NAG SA | | |
Zeit Agency ApS | | |
Quantcast | | |
GroupM UK Limited | | |
ividence | | |
Sublime | | |
BYTEDANCE PTE. LTD. | | |
N.Rich Technologies Inc. | | |
Monet Engine Inc | | |
MARKETPERF CORP | | |
Watch Fantom Inc. AKA CatapultX | | |
Adnami Aps | | |
Ensighten | | |
Clipr | | |
vitrado GmbH | | |
Listonic Sp. z o.o. | | |
Ask Locala | | |
Ingenious Technologies AG | | |
Questpass Sp. z o.o. | | |
Platform161 B.V. | | |
Bidtellect, Inc | | |
Cloud Technologies S.A. | | |
Welect GmbH | | |
Otto (GmbH & Co KG) | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Kameleoon SAS | | |
netzeffekt GmbH | | |
Mobfox US LLC | | |
DNA-I.COM | | |
ADRENALEAD | | |
Adtriba GmbH | | |
Gamesight Inc | | |
optimise-it GmbH | | |
ADman Interactive SLU | | |
ShowHeroes SRL | | |
ucfunnel Co., Ltd. | | |
Sportradar AG | | |
Confiant Inc. | | |
Adhese | | |
Dynata LLC | | |
OpenX | | |
Magnite CTV, Inc. | | |
Kayzen | | |
Golden Bees | | |
MyTraffic | | |
ANINPRO-CREATIVE, S.L. | | |
Delta Projects AB | | |
Artefact Deutschland GmbH | | |
Blue | | |
SelectMedia International LTD | | |
Exit Bee Limited | | |
REMAILME | | |
Open Web Technologies Ltd | | |
Commanders Act | | |
Evorra Ltd | | |
Ströer SSP GmbH (SSP) | | |
InMobi Pte Ltd | | |
Publisher First, Inc. | | |
Italiaonline S.p.A. | | |
Always-Computing SAS | | |
JS Web Production | | |
SpotX, Inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Kairion GmbH | | |
I.R.V. D.O.O. | | |
TripleLift, Inc. | | |
Clinch Labs LTD | | |
Magnite, Inc. | | |
Signal Digital Inc. | | |
Jivox Corporation | | |
Admixer EU GmbH | | |
Radio Net Media Limited | | |
MISSENA | | |
umlaut communication gmbh | | |
AiCreo S.r.l. | | |
Blue Billywig Group BV | | |
Caroda s.r.o. | | |
Bidmatic Inc | | |
Appier PTE Ltd | | |
Insticator, Inc. | | |
Adludio Ltd. | | |
Online Solution | | |
Adtarget Teknoloji A.S. | | |
Epom Ltd. | | |
Refine Direct Srl | | |
Smartology Limited | | |
Opinary GmbH | | |
BRICKS | | |
Relevant Digital Oy | | |
Dentsu London Limited | | |
PIXIMEDIA | | |
usemax advertisement (Emego GmbH) | | |
Yieldlove GmbH | | |
Flexoffers.com, LLC | | |
Alkimi | | |
RTB House S.A. | | |
Good-Loop Ltd | | |
United Internet Media GmbH | | |
AccountInsight Ltd | | |
B2B Media Group GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Anteriad, LLC | | |
WebAds B.V | | |
Seznam.cz, a.s. | | |
Content Ignite | | |
Dataseat Ltd | | |
Sqreem Technologies Private Limited | | |
dpa-infocom GmbH | | |
CHEQ AI TECHNOLOGIES | | |
NEORY GmbH | | |
Criteo SA | | |
Proxi.cloud sp. z o.o. | | |
Ströer Digital Media GmbH | | |
AdServing Factory srl | | |
Adjust Digital A/S | | |
RevX | | |
eBay Inc | | |
Offerista Group GmbH | | |
Adssets AB | | |
Google Advertising Products | | |
Protected Media LTD | | |
Amazon Advertising | | |
IVO Media Ltd | | |
Njuice AB | | |
INVIBES GROUP | | |
Infolinks Media, LLC | | |
Vibrant Media Limited | | |
Ermes | | |
INNITY | | |
AdView | | |
SmartyAds Inc. | | |
Opti Digital SAS | | |
Digital Squad | | |
Readpeak Oy | | |
The Kantar Group Limited | | |
Triple13 Ltd | | |
ADSOCY | | |
Passendo Aps | | |
Amobee Inc. | | |
Relay42 Netherlands B.V. | | |
Adrino Mobile Sp. z o.o. | | |
